Twin & Earth (T&E) Cable
No products were found matching your selection.
Quantity | Price |
---|---|
3 | 18.48 15.40 |
5 | 17.88 14.90 |
Quantity | Price |
---|---|
3 | 11.28 9.40 |
5 | 10.68 8.90 |
No products were found matching your selection.
Quantity | Price |
---|---|
5 | 1.91 1.59 |
10 | 1.85 1.54 |
Quantity | Price |
---|---|
5 | 7.86 6.55 |
10 | 7.50 6.25 |
Quantity | Price |
---|---|
5 | 2.21 1.84 |
10 | 2.15 1.79 |
Quantity | Price |
---|---|
10 | 9.90 8.25 |
20 | 9.59 7.99 |
Quantity | Price |
---|---|
10 | 14.03 11.69 |
20 | 13.55 11.29 |
Quantity | Price |
---|---|
2 | 81.00 67.50 |
5+ | 80.22 66.85 |
Quantity | Price |
---|---|
10-19 | 1.68 1.40 |
20+ | 1.62 1.35 |
Quantity | Price |
---|---|
2 | 73.08 60.90 |
Get a head start on your projects with our handy ideas and inspiration posts, we have created some helpful guides to help you make the right decisions before buy.
Domestic wiring cable. Can be installed in fixed installations in dry or damp premises clipped to surface, on trays or in free air where mechanical damage would not be an issue. Suitable for laying in conduit or trunking where mechanical protection is required.
Certification: BASEC Approved, ISO 9001.
Standard: BS 6004:2012