EV Charger Consumer Units
Shop our range of EV consumer units, engineered for safe and compliant electric vehicle charger installations. Many units feature double-pole isolation, Type A or Type B RCD protection, and Type 2 SPD surge protection devices, helping to safeguard your charger from earth leakage, DC residual currents, and voltage surges.
These EV fuse boards and EV charger distribution boards are built to meet the latest BS 7671 wiring regulations, ensuring reliability for both domestic and commercial charging setups.
For a complete installation, also explore our special EV Cable — connecting the charger to the consumer unit — and EV Cable Clips for secure, tidy cable management.
Order online with Electrical4Less, or visit our Fulham Electrical Trade Counter, 9 Seagrave Road, SW6 1RP.
EV Consumer Unit with A Type DP B40 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £29.99 |
| 3+ | £28.79 |
| 5+ | £28.19 |
| 10+ | £26.99 |
| 20+ | £26.39 |
| 40+ | £24.89 |
EV Consumer Unit with A Type DP C40 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £29.99 |
| 3+ | £28.79 |
| 5+ | £28.19 |
| 10+ | £26.99 |
| 20+ | £26.39 |
| 40+ | £24.89 |
EV Consumer Unit with A Type DP C32 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £29.99 |
| 3+ | £28.79 |
| 5+ | £28.19 |
| 10+ | £26.99 |
| 20+ | £26.39 |
| 40+ | £24.89 |
EV Consumer Unit with A Type DP B32 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £29.99 |
| 3+ | £28.79 |
| 5+ | £28.19 |
| 10+ | £26.99 |
| 20+ | £26.39 |
| 40+ | £24.89 |
IP65 EV Consumer Unit with Type A DP B40 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £34.31 |
| 3+ | £33.62 |
| 5+ | £33.02 |
| 10+ | £31.74 |
| 20+ | £30.02 |
IP65 EV Consumer Unit with Type A DP C40 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £34.31 |
| 3+ | £33.62 |
| 5+ | £33.02 |
| 10+ | £31.74 |
| 20+ | £30.02 |
Live Electrical MMGU40B-SP EV Consumer Unit with RCBO SPD & Busbar – 2P 40A B Curve Type A
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
IP65 EV Consumer Unit with Type A DP C32 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £34.31 |
| 3+ | £33.62 |
| 5+ | £33.02 |
| 10+ | £31.74 |
| 20+ | £30.02 |
Live Electrical EV440SP-P IP65 EV Consumer Unit C40 RCBO + Type 2 SPD + Busbar
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
IP65 EV Consumer Unit with Type A DP B32 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £34.31 |
| 3+ | £33.62 |
| 5+ | £33.02 |
| 10+ | £31.74 |
| 20+ | £30.02 |
Live Electrical MMGU40C-SP EV Consumer Unit with RCBO SPD & Busbar – 2P 40A C Curve Type A
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
Live Electrical LEV440SP-BP IP65 EV Consumer Unit B40 RCBO + Type 2 SPD + Busbar
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
Live Electrical LEV440SP-P IP65 EV Consumer Unit C40 RCBO + Type 2 SPD + Busbar
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
Live Electrical MMGU32B-SP EV Consumer Unit with RCBO SPD & Busbar – 2P 32A B Curve Type A
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
WCED A-Type Electric Vehicle 2 Module Enclosure – 40A RCBO B Curve
| Quantity | Price |
|---|---|
| 1 | £25.99 |
| 2+ | £24.69 |
| 3+ | £24.04 |
| 5+ | £23.39 |
WCED A-Type Electric Vehicle 2 Module Enclosure – 32A RCBO B Curve
| Quantity | Price |
|---|---|
| 1 | £25.99 |
| 2+ | £24.69 |
| 3+ | £24.04 |
| 5+ | £23.39 |
Showing 1–20 of 67 results















