EV Circuit Protection
Live Electrical MMGU32B-SP EV Consumer Unit with RCBO SPD & Busbar – 2P 32A B Curve Type A
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
Live Electrical MMGU32C-SP EV Consumer Unit with RCBO SPD & Busbar – 2P 32 C Curve Type A
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
Live Electrical MMGU40B-SP EV Consumer Unit with RCBO SPD & Busbar – 2P 40A B Curve Type A
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
Live Electrical MMGU40C-SP EV Consumer Unit with RCBO SPD & Busbar – 2P 40A C Curve Type A
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
EV Consumer Unit with A Type DP B32 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £29.90 |
| 3+ | £29.30 |
| 5+ | £28.70 |
| 10+ | £27.51 |
EV Consumer Unit with A Type DP C32 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £29.90 |
| 3+ | £29.30 |
| 5+ | £28.70 |
| 10+ | £27.51 |
EV Consumer Unit with A Type DP B40 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £29.90 |
| 3+ | £29.30 |
| 5+ | £28.70 |
| 10+ | £27.51 |
EV Consumer Unit with A Type DP C40 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £29.90 |
| 3+ | £29.30 |
| 5+ | £28.70 |
| 10+ | £27.51 |
Live Electrical LEV432SP-BP IP65 EV Consumer Unit B32 RCBO + Type 2 SPD + Busbar
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
Live Electrical LEV432SP-P IP65 EV Consumer Unit C32 RCBO + Type 2 SPD + Busbar
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
Live Electrical LEV440SP-BP IP65 EV Consumer Unit B40 RCBO + Type 2 SPD + Busbar
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
Live Electrical LEV440SP-P IP65 EV Consumer Unit C40 RCBO + Type 2 SPD + Busbar
| Quantity | Price |
|---|---|
| 1 - 2 | £30.99 |
| 3+ | £29.44 |
| 5+ | £28.67 |
| 10+ | £26.96 |
| 20+ | £25.41 |
IP65 EV Consumer Unit with Type A DP B32 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £32.44 |
| 3+ | £31.79 |
| 5+ | £31.14 |
| 10+ | £29.84 |
IP65 EV Consumer Unit with Type A DP C32 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £32.44 |
| 3+ | £31.79 |
| 5+ | £31.14 |
| 10+ | £29.84 |
IP65 EV Consumer Unit with Type A DP B40 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £32.44 |
| 3+ | £31.79 |
| 5+ | £31.14 |
| 10+ | £29.84 |
IP65 EV Consumer Unit with Type A DP C40 RCBO and SPD
| Quantity | Price |
|---|---|
| 1 - 2 | £32.44 |
| 3+ | £31.79 |
| 5+ | £31.14 |
| 10+ | £29.84 |
Showing 21–40 of 110 results






















