WCED
PME / PEN Fault Detection Unit with Load Management 12 Mod c/w C40 RCBO Relays Meter and SPD
| Quantity | Price |
|---|---|
| 1 | £140.28 |
| 2+ | £137.47 |
| 3+ | £136.07 |
3 Phase PME / PEN Fault Detection Unit c/w 5 Pole 100A MCB Type 2 SPD and PME Relay
| Quantity | Price |
|---|---|
| 1 | £93.19 |
| 2+ | £91.33 |
| 3+ | £90.39 |
3 Phase PME / PEN Fault Detection Unit for 2 x 3 Phase Car Chargers
| Quantity | Price |
|---|---|
| 1 | £228.69 |
| 2+ | £224.12 |
| 3+ | £221.83 |
3-Phase PME / PEN Fault Detection Consumer Unit for 3 x 3 Phase EV Charges
| Quantity | Price |
|---|---|
| 1 | £259.18 |
| 2+ | £254.00 |
| 3+ | £251.40 |
PME / PEN Fault Detection Unit IP65 Enclosure – C40A RCBO 4P 63A Contactor SPD & PME + Load Balance & KWH Meters
| Quantity | Price |
|---|---|
| 1 | £153.02 |
| 2+ | £149.96 |
| 3+ | £148.43 |
PME / PEN Fault Detection IP65 Unit 6 Mod c/w C40 RCBO /4P63A Contactor & PME Relays
| Quantity | Price |
|---|---|
| 1 | £79.50 |
| 2+ | £77.91 |
| 3+ | £77.12 |
PME / PEN Fault Detection IP65 Unit 8 Mod c/w C40 RCBO /4P63A Contactor SPD & PME Relays
| Quantity | Price |
|---|---|
| 1 | £97.50 |
| 2+ | £95.55 |
| 3+ | £94.58 |
PME / PEN Fault Detection Unit with Load Management 10 Mod c/w C40 RCBO Relays and SPD
| Quantity | Price |
|---|---|
| 1 | £127.40 |
| 2+ | £124.85 |
| 3+ | £123.58 |
PME / PEN Fault Detection Unit – C40A RCBO 4P 63A Contactor SPD & PME Relays + KWH Meter
| Quantity | Price |
|---|---|
| 1 | £110.60 |
| 2+ | £108.39 |
| 3+ | £107.28 |
WARB5100C/PME40RSP 3 Phase PME Fault Detection Unit
| Quantity | Price |
|---|---|
| 1 | £110.25 |
| 2+ | £108.05 |
| 3+ | £106.94 |
WARB5100C/PME 3 Phase Fault Detection Unit
| Quantity | Price |
|---|---|
| 1 | £72.96 |
| 2+ | £71.50 |
| 3+ | £70.77 |
PME / PEN Fault Detection Unit IP65 with Load Management 12 Mod c/w C40 RCBO Relays and SPD
| Quantity | Price |
|---|---|
| 1 | £136.40 |
| 2+ | £133.67 |
| 3+ | £132.31 |
WCED WFD106B-030 Bi-Directional Type A 30mA B Curve 6A AFDD
| Quantity | Price |
|---|---|
| 1 - 2 | £59.90 |
| 3+ | £57.50 |
| 5+ | £55.71 |
WCED WFD110B-030 Bi-Directional Type A 30mA B Curve 10A AFDD
| Quantity | Price |
|---|---|
| 1 - 2 | £59.90 |
| 3+ | £57.50 |
| 5+ | £55.71 |
WCED WFD116B-030 Bi-Directional Type A 30mA B Curve 16A AFDD
| Quantity | Price |
|---|---|
| 1 - 2 | £59.90 |
| 3+ | £57.50 |
| 5+ | £55.71 |
WCED WFD120B-030 Bi-Directional Type A 30mA B Curve 20A AFDD
| Quantity | Price |
|---|---|
| 1 - 2 | £59.90 |
| 3+ | £57.50 |
| 5+ | £55.71 |
WCED WFD132B-030 Bi-Directional Type A 30mA B Curve 32A AFDD
| Quantity | Price |
|---|---|
| 1 - 2 | £59.90 |
| 3+ | £57.50 |
| 5+ | £55.71 |
WCED WFD140B-030 Bi-Directional Type A 30mA B Curve 40A AFDD
| Quantity | Price |
|---|---|
| 1 - 2 | £59.90 |
| 3+ | £57.50 |
| 5+ | £55.71 |
WCED WTB5-BK 5 Way 100A Single Pole Terminal Block – Black
| Quantity | Price |
|---|---|
| 1 - 4 | £3.95 |
| 5+ | £3.65 |
| 10+ | £3.56 |
| 20+ | £3.36 |
WCED WTB5-PK 100A 5 Way Single Pole Pink Terminal Block for Functional Earth
| Quantity | Price |
|---|---|
| 1 - 4 | £3.95 |
| 5+ | £3.65 |
| 10+ | £3.56 |
| 20+ | £3.36 |
Showing 141–160 of 362 results








