CCT
Showing 41–60 of 85 results
Saxby OrbitalPRO 4CCT Matt White IP65 12W
10 | - | £21.99 | £0.45 | £22.44 |
20 | - | £21.54 | £0.90 | £22.44 |
30 | - | £21.09 | £1.35 | £22.44 |
40 | - | £20.64 | £1.80 | £22.44 |
50 | - | £20.20 | £2.24 | £22.44 |
Saxby OrbitalPRO 4CCT Matt White IP65 15W
10 | - | £25.70 | £0.52 | £26.22 |
20 | - | £25.17 | £1.05 | £26.22 |
30 | - | £24.65 | £1.57 | £26.22 |
40 | - | £24.12 | £2.10 | £26.22 |
50 | - | £23.60 | £2.62 | £26.22 |
Saxby ShieldECO CCT IP65 5W
10 | - | £5.64 | £0.12 | £5.76 |
20 | - | £5.53 | £0.23 | £5.76 |
30 | - | £5.41 | £0.35 | £5.76 |
40 | - | £5.30 | £0.46 | £5.76 |
50 | - | £5.18 | £0.58 | £5.76 |
Saxby ShieldECO CCT Anti-Glare White IP65 5W
10 | - | £9.41 | £0.19 | £9.60 |
20 | - | £9.22 | £0.38 | £9.60 |
30 | - | £9.02 | £0.58 | £9.60 |
40 | - | £8.83 | £0.77 | £9.60 |
50 | - | £8.64 | £0.96 | £9.60 |
Saxby ShieldECO CCT Anti-Glare Black IP65 5W
10 | - | £9.41 | £0.19 | £9.60 |
20 | - | £9.22 | £0.38 | £9.60 |
30 | - | £9.02 | £0.58 | £9.60 |
40 | - | £8.83 | £0.77 | £9.60 |
50 | - | £8.64 | £0.96 | £9.60 |
Saxby ShieldSLIM IP65 CCT 7W
10 | - | £8.82 | £0.18 | £9.00 |
20 | - | £8.64 | £0.36 | £9.00 |
30 | - | £8.46 | £0.54 | £9.00 |
40 | - | £8.28 | £0.72 | £9.00 |
50 | - | £8.10 | £0.90 | £9.00 |
Saxby Shield360 4CCT Tri Wattage IP44 8W
10 | - | £15.76 | £0.32 | £16.08 |
20 | - | £15.44 | £0.64 | £16.08 |
30 | - | £15.12 | £0.96 | £16.08 |
40 | - | £14.79 | £1.29 | £16.08 |
50 | - | £14.47 | £1.61 | £16.08 |
Saxby Shield360 4CCT Tri Wattage IP44 8W – Black
10 | - | £15.76 | £0.32 | £16.08 |
20 | - | £15.44 | £0.64 | £16.08 |
30 | - | £15.12 | £0.96 | £16.08 |
40 | - | £14.79 | £1.29 | £16.08 |
50 | - | £14.47 | £1.61 | £16.08 |
Saxby ShieldPRO Tri Wattage IP65 CCT 8W
10 | - | £10.17 | £0.21 | £10.38 |
20 | - | £9.96 | £0.42 | £10.38 |
30 | - | £9.76 | £0.62 | £10.38 |
40 | - | £9.55 | £0.83 | £10.38 |
50 | - | £9.34 | £1.04 | £10.38 |
ALL LED AFD05/F/BK/CCT Atom Carbon Black 5W IP65 CCT Dimmable LED Downlight
10 | - | £9.00 | £0.38 | £9.38 |
20 | - | £8.77 | £0.61 | £9.38 |
40 | - | £8.54 | £0.84 | £9.38 |
100 | - | £8.07 | £1.31 | £9.38 |
ALL LED AFD05/F/WH/CCT Atom Polar White 5W IP65 CCT Dimmable LED Downlight
10 | - | £9.00 | £0.38 | £9.38 |
20 | - | £8.77 | £0.61 | £9.38 |
40 | - | £8.54 | £0.84 | £9.38 |
100 | - | £8.07 | £1.31 | £9.38 |
ALL LED AFD05/F/PC/CCT Atom Polished Chrome 5W IP65 CCT Dimmable LED Downlight
10 | - | £10.08 | £0.42 | £10.50 |
20 | - | £9.82 | £0.68 | £10.50 |
40 | - | £9.56 | £0.95 | £10.50 |
100 | - | £9.03 | £1.47 | £10.50 |
ALL LED AFD05/F/SN/CCT Atom Satin Nickel 5W IP65 CCT Dimmable LED Downlight
10 | - | £10.08 | £0.42 | £10.50 |
20 | - | £9.82 | £0.68 | £10.50 |
40 | - | £9.56 | £0.95 | £10.50 |
100 | - | £9.03 | £1.47 | £10.50 |
ALL LED AFD05/A/BK/CCT Atom Carbon Black Adjustable 5W IP65 CCT Dimmable LED Downlight
10 | - | £10.68 | £0.45 | £11.13 |
20 | - | £10.41 | £0.72 | £11.13 |
40 | - | £10.13 | £1.00 | £11.13 |
100 | - | £9.57 | £1.56 | £11.13 |
ALL LED AFD05/A/WH/CCT Atom Polar White Adjustable 5W IP65 CCT Dimmable LED Downlight
10 | - | £10.68 | £0.45 | £11.13 |
20 | - | £10.41 | £0.72 | £11.13 |
40 | - | £10.13 | £1.00 | £11.13 |
100 | - | £9.57 | £1.56 | £11.13 |
ALL LED AFD05/A/PC/CCT Atom Polished Chrome Adjustable 5W IP65 CCT Dimmable LED Downlight
10 | - | £11.49 | £0.48 | £11.97 |
20 | - | £11.19 | £0.78 | £11.97 |
40 | - | £10.89 | £1.08 | £11.97 |
100 | - | £10.29 | £1.68 | £11.97 |
ALL LED AFD05/A/SN/CCT Atom Satin Nickel Adjustable 5W IP65 CCT Dimmable LED Downlight
10 | - | £11.49 | £0.48 | £11.97 |
20 | - | £11.19 | £0.78 | £11.97 |
40 | - | £10.89 | £1.08 | £11.97 |
100 | - | £10.29 | £1.68 | £11.97 |
Aurora Reflects 25W IP54 Colour Switchable Downlight 1-10V Dimmable
Aurora Reflects 25W IP54 Colour Switchable Downlight DALI Dimmable
PavoCWS™ 10-16W Surface/Recessed Colour & Wattage Switchable Downlight
Showing 41–60 of 85 results