Bathroom Downlights
Showing 41–60 of 153 results
Saxby ShieldECO CCT Anti-Glare Black IP65 5W
10 | - | £9.41 | £0.19 | £9.60 |
20 | - | £9.22 | £0.38 | £9.60 |
30 | - | £9.02 | £0.58 | £9.60 |
40 | - | £8.83 | £0.77 | £9.60 |
50 | - | £8.64 | £0.96 | £9.60 |
Saxby ShieldSLIM IP65 CCT 7W
10 | - | £8.82 | £0.18 | £9.00 |
20 | - | £8.64 | £0.36 | £9.00 |
30 | - | £8.46 | £0.54 | £9.00 |
40 | - | £8.28 | £0.72 | £9.00 |
50 | - | £8.10 | £0.90 | £9.00 |
Saxby Shield360 4CCT Tri Wattage IP44 8W – Black
10 | - | £15.76 | £0.32 | £16.08 |
20 | - | £15.44 | £0.64 | £16.08 |
30 | - | £15.12 | £0.96 | £16.08 |
40 | - | £14.79 | £1.29 | £16.08 |
50 | - | £14.47 | £1.61 | £16.08 |
Saxby ShieldPRO Tri Wattage IP65 CCT 8W
10 | - | £10.17 | £0.21 | £10.38 |
20 | - | £9.96 | £0.42 | £10.38 |
30 | - | £9.76 | £0.62 | £10.38 |
40 | - | £9.55 | £0.83 | £10.38 |
50 | - | £9.34 | £1.04 | £10.38 |
Saxby ShieldPLUS IP65 GU10 Matt White
10 | - | £5.35 | £0.11 | £5.46 |
20 | - | £5.24 | £0.22 | £5.46 |
30 | - | £5.13 | £0.33 | £5.46 |
40 | - | £5.02 | £0.44 | £5.46 |
50 | - | £4.91 | £0.55 | £5.46 |
Saxby ShieldPLUS IP65 GU10 Black
10 | - | £5.35 | £0.11 | £5.46 |
20 | - | £5.24 | £0.22 | £5.46 |
30 | - | £5.13 | £0.33 | £5.46 |
40 | - | £5.02 | £0.44 | £5.46 |
50 | - | £4.91 | £0.55 | £5.46 |
Saxby ShieldPLUS IP65 GU10 Chrome
10 | - | £5.59 | £0.11 | £5.70 |
20 | - | £5.47 | £0.23 | £5.70 |
30 | - | £5.36 | £0.34 | £5.70 |
40 | - | £5.24 | £0.46 | £5.70 |
50 | - | £5.13 | £0.57 | £5.70 |
Saxby ShieldPLUS IP65 GU10 Satin Nickel
10 | - | £5.59 | £0.11 | £5.70 |
20 | - | £5.47 | £0.23 | £5.70 |
30 | - | £5.36 | £0.34 | £5.70 |
40 | - | £5.24 | £0.46 | £5.70 |
50 | - | £5.13 | £0.57 | £5.70 |
Saxby Speculo Round IP65 GU10 Matt White
10 | - | £3.99 | £0.08 | £4.07 |
20 | - | £3.91 | £0.16 | £4.07 |
30 | - | £3.83 | £0.24 | £4.07 |
40 | - | £3.74 | £0.33 | £4.07 |
50 | - | £3.66 | £0.41 | £4.07 |
Saxby Speculo Round IP65 GU10 Brushed Chrome
10 | - | £4.40 | £0.09 | £4.49 |
20 | - | £4.31 | £0.18 | £4.49 |
30 | - | £4.22 | £0.27 | £4.49 |
40 | - | £4.13 | £0.36 | £4.49 |
50 | - | £4.04 | £0.45 | £4.49 |
Saxby Speculo Round IP65 GU10 Chrome
10 | - | £4.40 | £0.09 | £4.49 |
20 | - | £4.31 | £0.18 | £4.49 |
30 | - | £4.22 | £0.27 | £4.49 |
40 | - | £4.13 | £0.36 | £4.49 |
50 | - | £4.04 | £0.45 | £4.49 |
Saxby Speculo Square IP65 GU10 Brushed Chrome
10 | - | £5.83 | £0.12 | £5.95 |
20 | - | £5.71 | £0.24 | £5.95 |
30 | - | £5.59 | £0.36 | £5.95 |
40 | - | £5.47 | £0.48 | £5.95 |
50 | - | £5.36 | £0.60 | £5.95 |
Saxby Speculo Square IP65 GU10 Chrome
10 | - | £5.83 | £0.12 | £5.95 |
20 | - | £5.71 | £0.24 | £5.95 |
30 | - | £5.59 | £0.36 | £5.95 |
40 | - | £5.47 | £0.48 | £5.95 |
50 | - | £5.36 | £0.60 | £5.95 |
Saxby Speculo Square IP65 GU10 Matt White
10 | - | £5.05 | £0.10 | £5.15 |
20 | - | £4.94 | £0.21 | £5.15 |
30 | - | £4.84 | £0.31 | £5.15 |
40 | - | £4.74 | £0.41 | £5.15 |
50 | - | £4.64 | £0.52 | £5.15 |
Saxby Speculo Anti-Glare IP65 GU10 Matt White
10 | - | £6.20 | £0.13 | £6.33 |
20 | - | £6.08 | £0.25 | £6.33 |
30 | - | £5.95 | £0.38 | £6.33 |
40 | - | £5.82 | £0.51 | £6.33 |
50 | - | £5.70 | £0.63 | £6.33 |
Saxby Speculo Anti-Glare IP65 GU10 Black
10 | - | £6.20 | £0.13 | £6.33 |
20 | - | £6.08 | £0.25 | £6.33 |
30 | - | £5.95 | £0.38 | £6.33 |
40 | - | £5.82 | £0.51 | £6.33 |
50 | - | £5.70 | £0.63 | £6.33 |
Integral ILDLFR70D001 Evofire Fire Rated IP65 White LED GU10 Downlight
Integral ILDLFR70D028 Evofire Fire Rated IP65 Black LED GU10 Downlight
Integral ILDLFR70D002 Evofire Fire Rated IP65 Satin Nickel LED GU10 Downlight
Integral ILDLFR70D017 Evofire Fire Rated IP65 Polished Chrome LED GU10 Downlight
Showing 41–60 of 153 results