Shop
Showing 821–840 of 9113 results
Niglon P504020 GRP Enclosure (500mm x 400mm x 200mm)
Niglon P604023 GRP Enclosure (600mm x 400mm x 230mm)
Niglon P605023 GRP Enclosure (600mm x 500mm x 230mm)
Niglon P806030 GRP Enclosure (800mm x 600mm x 300mm)
Niglon PG302514 GRP Enclosure with Glazed Door (300mm x 250mm x 140mm)
Niglon PG403020 GRP Enclosure with Glazed Door (400mm x 300mm x 200mm)
Saxby 109808 ShieldONE 75 Fire Rated Open Can GU10 Downlight
10 | - | £2.93 | £0.06 | £2.99 |
20 | - | £2.87 | £0.12 | £2.99 |
30 | - | £2.81 | £0.18 | £2.99 |
40 | - | £2.75 | £0.24 | £2.99 |
50 | - | £2.69 | £0.30 | £2.99 |
Saxby 109806 ShieldONE 75 Fire Rated GU10 Downlight
10 | - | £3.05 | £0.06 | £3.11 |
20 | - | £2.99 | £0.12 | £3.11 |
30 | - | £2.92 | £0.19 | £3.11 |
40 | - | £2.86 | £0.25 | £3.11 |
50 | - | £2.80 | £0.31 | £3.11 |
Saxby 111582 ShieldONE Anti-Glare Insert – Black
10 | - | £2.55 | £0.05 | £2.60 |
20 | - | £2.50 | £0.10 | £2.60 |
30 | - | £2.44 | £0.16 | £2.60 |
40 | - | £2.39 | £0.21 | £2.60 |
50 | - | £2.34 | £0.26 | £2.60 |
Saxby 113272 ShieldONE Anti-Glare Insert – Chrome
10 | - | £2.55 | £0.05 | £2.60 |
20 | - | £2.50 | £0.10 | £2.60 |
30 | - | £2.44 | £0.16 | £2.60 |
40 | - | £2.39 | £0.21 | £2.60 |
50 | - | £2.34 | £0.26 | £2.60 |
Saxby 113273 ShieldONE Anti-Glare Insert – Black Nickel
10 | - | £2.55 | £0.05 | £2.60 |
20 | - | £2.50 | £0.10 | £2.60 |
30 | - | £2.44 | £0.16 | £2.60 |
40 | - | £2.39 | £0.21 | £2.60 |
50 | - | £2.34 | £0.26 | £2.60 |
Saxby 113274 ShieldONE Anti-Glare Insert – Gold
10 | - | £2.55 | £0.05 | £2.60 |
20 | - | £2.50 | £0.10 | £2.60 |
30 | - | £2.44 | £0.16 | £2.60 |
40 | - | £2.39 | £0.21 | £2.60 |
50 | - | £2.34 | £0.26 | £2.60 |
TIS 1005 Audible Socket Tester with Loop and RCD Check
TIS 172ML Universal Mains Lead for Multifunction Testers
TIS 201 Auto-Ranging Multimeter with Temperature Measurement
TIS 258 Digital Multimeter with Temperature Measurement
TIS 455 AC Line Splitter with Earth Leakage Measurement
Showing 821–840 of 9113 results