Saxby
Showing 381–400 of 680 results
Saxby 8W IP65 LED Spike Light 4000K Cool White Matt Black
3 | - | £12.97 | £0.26 | £13.23 |
6 | - | £12.70 | £0.53 | £13.23 |
12 | - | £12.44 | £0.79 | £13.23 |
24 | - | £12.17 | £1.06 | £13.23 |
48 | - | £11.91 | £1.32 | £13.23 |
Saxby Odyssey Spike IP65 7W – Satin Black
3 | - | £24.70 | £0.50 | £25.20 |
6 | - | £24.19 | £1.01 | £25.20 |
12 | - | £23.69 | £1.51 | £25.20 |
24 | - | £23.18 | £2.02 | £25.20 |
48 | - | £22.68 | £2.52 | £25.20 |
Saxby 5W IP65 LED Spike Light Satin Black
3 | - | £8.11 | £0.17 | £8.28 |
6 | - | £7.95 | £0.33 | £8.28 |
12 | - | £7.78 | £0.50 | £8.28 |
24 | - | £7.62 | £0.66 | £8.28 |
48 | - | £7.45 | £0.83 | £8.28 |
Saxby POLGU10 IP65 GU10 Opaz Spike Light
3 | - | £8.40 | £0.17 | £8.57 |
6 | - | £8.23 | £0.34 | £8.57 |
12 | - | £8.06 | £0.51 | £8.57 |
24 | - | £7.88 | £0.69 | £8.57 |
48 | - | £7.71 | £0.86 | £8.57 |
Saxby 78635 Luminatra IP65 4W Cool White Silver LED Spike Light
3 | - | £20.70 | £0.42 | £21.12 |
6 | - | £20.28 | £0.84 | £21.12 |
12 | - | £19.85 | £1.27 | £21.12 |
24 | - | £19.43 | £1.69 | £21.12 |
48 | - | £19.01 | £2.11 | £21.12 |
Saxby 14018 Atlantis IP65 GU10 LED Spike Light
3 | - | £40.75 | £0.83 | £41.58 |
6 | - | £39.92 | £1.66 | £41.58 |
12 | - | £39.09 | £2.49 | £41.58 |
24 | - | £38.25 | £3.33 | £41.58 |
48 | - | £37.42 | £4.16 | £41.58 |
Saxby 99011 OrionFLEX LED Strip 3000K 4.8W/m – 5 metres
2 | - | £10.59 | £0.33 | £10.92 |
3 | - | £10.48 | £0.44 | £10.92 |
5 | - | £10.26 | £0.66 | £10.92 |
10 | - | £10.05 | £0.87 | £10.92 |
20 | - | £9.83 | £1.09 | £10.92 |
Saxby 78636 Luminatra IP65 Cool White 4W LED Black Spike Light
3 | - | £20.70 | £0.42 | £21.12 |
6 | - | £20.28 | £0.84 | £21.12 |
12 | - | £19.85 | £1.27 | £21.12 |
24 | - | £19.43 | £1.69 | £21.12 |
48 | - | £19.01 | £2.11 | £21.12 |
Saxby ST5011 Odyssey IP65 GU10 LED Spike Light
3 | - | £28.88 | £0.59 | £29.47 |
6 | - | £28.29 | £1.18 | £29.47 |
12 | - | £27.70 | £1.77 | £29.47 |
24 | - | £27.11 | £2.36 | £29.47 |
48 | - | £26.52 | £2.95 | £29.47 |
Saxby 13914 Palin 310mm IP44 Brushed Stainless Steel GU10 Spike Light
3 | - | £24.20 | £0.49 | £24.69 |
6 | - | £23.70 | £0.99 | £24.69 |
12 | - | £23.21 | £1.48 | £24.69 |
24 | - | £22.71 | £1.98 | £24.69 |
48 | - | £22.22 | £2.47 | £24.69 |
Saxby Lighting Palin 310mm Spike IP44 7W Matt Black
3 | - | £24.20 | £0.49 | £24.69 |
6 | - | £23.70 | £0.99 | £24.69 |
12 | - | £23.21 | £1.48 | £24.69 |
24 | - | £22.71 | £1.98 | £24.69 |
48 | - | £22.22 | £2.47 | £24.69 |
Saxby 13797 Palin 610mm IP44 GU10 LED Spike Light
3 | - | £27.17 | £0.55 | £27.72 |
6 | - | £26.61 | £1.11 | £27.72 |
12 | - | £26.06 | £1.66 | £27.72 |
24 | - | £25.50 | £2.22 | £27.72 |
48 | - | £24.95 | £2.77 | £27.72 |
Saxby OrionFLEX LED IP20 4000K 4.8W/m – 5 metres
2 | - | £10.59 | £0.33 | £10.92 |
3 | - | £10.48 | £0.44 | £10.92 |
5 | - | £10.26 | £0.66 | £10.92 |
10 | - | £10.05 | £0.87 | £10.92 |
20 | - | £9.83 | £1.09 | £10.92 |
Saxby OrionFLEX LED IP20 6000K 4.8W/m – 5 metres
2 | - | £10.59 | £0.33 | £10.92 |
3 | - | £10.48 | £0.44 | £10.92 |
5 | - | £10.26 | £0.66 | £10.92 |
10 | - | £10.05 | £0.87 | £10.92 |
20 | - | £9.83 | £1.09 | £10.92 |
Saxby Orion20 LED IP20 3000K 9.6W/m – 5 metres
2 | - | £13.24 | £0.41 | £13.65 |
3 | - | £13.10 | £0.55 | £13.65 |
5 | - | £12.83 | £0.82 | £13.65 |
10 | - | £12.56 | £1.09 | £13.65 |
20 | - | £12.29 | £1.37 | £13.65 |
Saxby Orion20 LED IP20 4000K 9.6W/m – 5 metres
2 | - | £13.24 | £0.41 | £13.65 |
3 | - | £13.10 | £0.55 | £13.65 |
5 | - | £12.83 | £0.82 | £13.65 |
10 | - | £12.56 | £1.09 | £13.65 |
20 | - | £12.29 | £1.37 | £13.65 |
Saxby Orion20 LED IP20 3000K 4.8W/m – 5 metres
2 | - | £10.59 | £0.33 | £10.92 |
3 | - | £10.48 | £0.44 | £10.92 |
5 | - | £10.26 | £0.66 | £10.92 |
10 | - | £10.05 | £0.87 | £10.92 |
20 | - | £9.83 | £1.09 | £10.92 |
Saxby Orion20 LED IP20 4000K 4.8W/m – 5 metres
2 | - | £10.59 | £0.33 | £10.92 |
3 | - | £10.48 | £0.44 | £10.92 |
5 | - | £10.26 | £0.66 | £10.92 |
10 | - | £10.05 | £0.87 | £10.92 |
20 | - | £9.83 | £1.09 | £10.92 |
Saxby Orion20 High Lumen 3000K 5M 6W/M – 5 metres
2 | - | £20.55 | £0.64 | £21.19 |
3 | - | £20.34 | £0.85 | £21.19 |
5 | - | £19.92 | £1.27 | £21.19 |
10 | - | £19.49 | £1.70 | £21.19 |
20 | - | £19.07 | £2.12 | £21.19 |
Saxby Orion20 High Lumen 4000K 5M 6W/M – 5 metres
2 | - | £20.55 | £0.64 | £21.19 |
3 | - | £20.34 | £0.85 | £21.19 |
5 | - | £19.92 | £1.27 | £21.19 |
10 | - | £19.49 | £1.70 | £21.19 |
20 | - | £19.07 | £2.12 | £21.19 |
Showing 381–400 of 680 results