3000K Warm White
Showing 121–140 of 217 results
Saxby LALO Tilt 4W – 3000K Warm White
10 | - | £9.33 | £0.19 | £9.52 |
20 | - | £9.14 | £0.38 | £9.52 |
30 | - | £8.95 | £0.57 | £9.52 |
40 | - | £8.76 | £0.76 | £9.52 |
50 | - | £8.57 | £0.95 | £9.52 |
Saxby ShieldECO 500 IP65 4W – 3000K Warm White
10 | - | £7.05 | £0.14 | £7.19 |
20 | - | £6.90 | £0.29 | £7.19 |
30 | - | £6.76 | £0.43 | £7.19 |
40 | - | £6.61 | £0.58 | £7.19 |
50 | - | £6.47 | £0.72 | £7.19 |
Saxby ShieldECO 500 IP65 4W Satin Nickel – 3000K Warm White
10 | - | £7.05 | £0.14 | £7.19 |
20 | - | £6.90 | £0.29 | £7.19 |
30 | - | £6.76 | £0.43 | £7.19 |
40 | - | £6.61 | £0.58 | £7.19 |
50 | - | £6.47 | £0.72 | £7.19 |
Saxby ShieldECO 500 IP65 4W Chrome – 3000K Warm White
10 | - | £7.05 | £0.14 | £7.19 |
20 | - | £6.90 | £0.29 | £7.19 |
30 | - | £6.76 | £0.43 | £7.19 |
40 | - | £6.61 | £0.58 | £7.19 |
50 | - | £6.47 | £0.72 | £7.19 |
Saxby 74707 ShieldECO 800 IP65 3000K Matt White Fire Rated LED Downlight
10 | - | £8.20 | £0.17 | £8.37 |
20 | - | £8.04 | £0.33 | £8.37 |
30 | - | £7.87 | £0.50 | £8.37 |
40 | - | £7.70 | £0.67 | £8.37 |
50 | - | £7.53 | £0.84 | £8.37 |
Saxby ShieldECO 800 Tilt Matt White 8.5W – 3000K Warm White
10 | - | £9.17 | £0.19 | £9.36 |
20 | - | £8.99 | £0.37 | £9.36 |
30 | - | £8.80 | £0.56 | £9.36 |
40 | - | £8.61 | £0.75 | £9.36 |
50 | - | £8.42 | £0.94 | £9.36 |
Saxby ShieldECO 800 Tilt Satin Nickel 8.5W – 3000K Warm White
10 | - | £9.17 | £0.19 | £9.36 |
20 | - | £8.99 | £0.37 | £9.36 |
30 | - | £8.80 | £0.56 | £9.36 |
40 | - | £8.61 | £0.75 | £9.36 |
50 | - | £8.42 | £0.94 | £9.36 |
Saxby OrbitalPLUS Matt White IP65 9W – 3000K Warm White
10 | - | £14.82 | £0.30 | £15.12 |
20 | - | £14.52 | £0.60 | £15.12 |
30 | - | £14.21 | £0.91 | £15.12 |
40 | - | £13.91 | £1.21 | £15.12 |
50 | - | £13.61 | £1.51 | £15.12 |
Saxby OrbitalPLUS Chrome IP65 9W – 3000K Warm White
10 | - | £14.82 | £0.30 | £15.12 |
20 | - | £14.52 | £0.60 | £15.12 |
30 | - | £14.21 | £0.91 | £15.12 |
40 | - | £13.91 | £1.21 | £15.12 |
50 | - | £13.61 | £1.51 | £15.12 |
Saxby OrbitalPLUS Satin Nickel IP65 9W – 3000K Warm White
10 | - | £14.82 | £0.30 | £15.12 |
20 | - | £14.52 | £0.60 | £15.12 |
30 | - | £14.21 | £0.91 | £15.12 |
40 | - | £13.91 | £1.21 | £15.12 |
50 | - | £13.61 | £1.51 | £15.12 |
Saxby OrbitalPRO 3CCT Matt White IP65 9W
10 | - | £16.82 | £0.34 | £17.16 |
20 | - | £16.47 | £0.69 | £17.16 |
30 | - | £16.13 | £1.03 | £17.16 |
40 | - | £15.79 | £1.37 | £17.16 |
50 | - | £15.44 | £1.72 | £17.16 |
Showing 121–140 of 217 results