WCED Circuit Protection Devices
WCED 2 Pole 10A B Curve 10 kA MCB
| Quantity | Price |
|---|---|
| 1 - 4 | £6.99 |
| 5+ | £6.71 |
| 10+ | £6.54 |
WCED 1 Pole 20A D Curve 10kA MCB
| Quantity | Price |
|---|---|
| 1 - 4 | £3.35 |
| 5+ | £3.22 |
| 10+ | £3.13 |
WCED WKC140C 10kA 1 Pole MCB Curve C 40A
| Quantity | Price |
|---|---|
| 1 - 4 | £3.28 |
| 5+ | £3.15 |
| 10+ | £3.07 |
WCED WKC163C 10kA 1 Pole MCB Curve C 63A
| Quantity | Price |
|---|---|
| 1 - 4 | £3.28 |
| 5+ | £3.15 |
| 10+ | £3.07 |
WCED WKC316B 10kA 3 Pole MCB Curve B 16A
| Quantity | Price |
|---|---|
| 1 - 4 | £9.95 |
| 5+ | £9.55 |
| 10+ | £9.30 |
WCED WKC320C 10kA 3 Pole MCB Curve C 20A
| Quantity | Price |
|---|---|
| 1 - 4 | £9.95 |
| 5+ | £9.55 |
| 10+ | £9.30 |
WCED WKC306B 10kA 3 Pole MCB Curve B 6A
| Quantity | Price |
|---|---|
| 1 - 4 | £9.95 |
| 5+ | £9.55 |
| 10+ | £9.30 |
WCED 4 Pole 100A 100mA Time Delay Type A RCD
| Quantity | Price |
|---|---|
| 1 | £34.97 |
| 2+ | £33.22 |
| 3+ | £32.35 |
WCED 4 Pole 40A 30mA Type A RCD
| Quantity | Price |
|---|---|
| 1 | £17.67 |
| 2+ | £16.79 |
| 3+ | £16.34 |
WCED WKC263B 10kA 2 Pole MCB Curve B 63A
| Quantity | Price |
|---|---|
| 1 - 4 | £6.44 |
| 5+ | £6.18 |
| 10+ | £6.02 |
WCED 2 Pole 6A B Curve 10 kA MCB
| Quantity | Price |
|---|---|
| 1 - 4 | £6.99 |
| 5+ | £6.71 |
| 10+ | £6.54 |
WCED 2 Pole 6A C Curve 10 kA MCB
| Quantity | Price |
|---|---|
| 1 - 4 | £6.99 |
| 5+ | £6.71 |
| 10+ | £6.54 |
WCED 1 Pole 16A Curve C 10kA MCB
| Quantity | Price |
|---|---|
| 1 - 4 | £3.35 |
| 5+ | £3.22 |
| 10+ | £3.13 |
WCED 1 Pole 63A D Curve 10kA MCB
| Quantity | Price |
|---|---|
| 1 - 4 | £3.35 |
| 5+ | £3.22 |
| 10+ | £3.13 |
WCED WKC310B 10kA 3 Pole MCB Curve B 10A
| Quantity | Price |
|---|---|
| 1 - 4 | £9.95 |
| 5+ | £9.55 |
| 10+ | £9.30 |
WCED WFD116B-030 Bi-Directional Type A 30mA B Curve 16A AFDD
| Quantity | Price |
|---|---|
| 1 - 2 | £59.90 |
| 3+ | £57.50 |
| 5+ | £55.71 |
WCED 4 Pole 100A 30mA Type A RCD
| Quantity | Price |
|---|---|
| 1 | £20.99 |
| 2+ | £19.94 |
| 3+ | £19.42 |
WCED 2 Pole 80A 100mA Time Delay Type A RCD
| Quantity | Price |
|---|---|
| 1 | £27.22 |
| 2+ | £25.86 |
| 3+ | £25.18 |
WCED 4 Pole 80A 100mA Time Delay Type A RCD
| Quantity | Price |
|---|---|
| 1 | £34.88 |
| 2+ | £33.14 |
| 3+ | £32.26 |
WCED WKC440C 10kA 4 Pole MCB Curve C 40A
| Quantity | Price |
|---|---|
| 1 - 4 | £12.67 |
| 5+ | £12.16 |
| 10+ | £11.85 |
Showing 81–100 of 178 results









