LED Strips
Showing 21–40 of 180 results
Saxby Orion20 LED IP20 4000K 9.6W/m – 5 metres
2 | - | £13.24 | £0.41 | £13.65 |
3 | - | £13.10 | £0.55 | £13.65 |
5 | - | £12.83 | £0.82 | £13.65 |
10 | - | £12.56 | £1.09 | £13.65 |
20 | - | £12.29 | £1.37 | £13.65 |
ALL LED UniCube 90° ‘L’ Solderless Universal LED Strip Connector
Aurora LEDLINE™ COB Single Colour Inter-Connection Strip Connector EN-ST1024C
Aurora 4000K Cool White LED Strip IP67 9.6W/m – Cut Length per 1 Meter
Saxby 99011 OrionFLEX LED Strip 3000K 4.8W/m – 5 metres
2 | - | £10.59 | £0.33 | £10.92 |
3 | - | £10.48 | £0.44 | £10.92 |
5 | - | £10.26 | £0.66 | £10.92 |
10 | - | £10.05 | £0.87 | £10.92 |
20 | - | £9.83 | £1.09 | £10.92 |
Saxby OrionPRO LED IP20 4000K 10W/M – 5 metres
2 | - | £35.75 | £1.11 | £36.86 |
3 | - | £35.39 | £1.47 | £36.86 |
5 | - | £34.65 | £2.21 | £36.86 |
10 | - | £33.91 | £2.95 | £36.86 |
20 | - | £33.17 | £3.69 | £36.86 |
ALL LED KWC-ST010/COB/30/1M/2MTAIL 10W 24V Dotless LED Strip 3000K
2 | - | £13.91 | £0.43 | £14.34 |
3 | - | £13.62 | £0.72 | £14.34 |
5 | - | £12.76 | £1.58 | £14.34 |
Teucer LST-4IP RGBW 24V 17.8W/m IP65 LED Strip – 5m
Aurora 6000K Day Light LED Strip IP67 9.6W/m – Cut Length per 1 Meter
Aurora EN-STRGBA LEDLINE™ PRO Single Colour Strip Flexible Inter Connection
Saxby 99033 Orion65/67 Connector
2 | - | £0.52 | £0.02 | £0.54 |
3 | - | £0.52 | £0.02 | £0.54 |
5 | - | £0.51 | £0.03 | £0.54 |
10 | - | £0.50 | £0.04 | £0.54 |
20 | - | £0.49 | £0.05 | £0.54 |
Aurora 2700K Very Warm White LED Strip IP67 9.6W/m – Cut Length per 1 Meter
Aurora EN-STRGBC LEDLINE™ PRO Single Colour Strip Flexible Inter Connection Lead (20cm)
Saxby Orion65 LED IP65 3000K 9.6W/m – 5 metres
2 | - | £18.54 | £0.57 | £19.11 |
3 | - | £18.35 | £0.76 | £19.11 |
5 | - | £17.96 | £1.15 | £19.11 |
10 | - | £17.58 | £1.53 | £19.11 |
20 | - | £17.20 | £1.91 | £19.11 |
Saxby Orion IP20 Connector Flexible Tape to Tape
2 | - | £0.52 | £0.02 | £0.54 |
3 | - | £0.52 | £0.02 | £0.54 |
5 | - | £0.51 | £0.03 | £0.54 |
10 | - | £0.50 | £0.04 | £0.54 |
20 | - | £0.49 | £0.05 | £0.54 |
Saxby Orion20 LED IP20 4000K 4.8W/m – 5 metres
2 | - | £10.59 | £0.33 | £10.92 |
3 | - | £10.48 | £0.44 | £10.92 |
5 | - | £10.26 | £0.66 | £10.92 |
10 | - | £10.05 | £0.87 | £10.92 |
20 | - | £9.83 | £1.09 | £10.92 |
ALL LED KWC-ST010/COB/30/2M/2MTAIL Seamless 10W/m IP20 24V LED Strip – 3000K Warm White
2 | - | £20.53 | £0.64 | £21.17 |
3 | - | £20.11 | £1.06 | £21.17 |
5 | - | £18.84 | £2.33 | £21.17 |
Aurora 6000K Day Light LED Strip 9.6W/m – Cut Length per 1 Meter
Saxby 102663 OrionPRO IP20 Connector
2 | - | £1.01 | £0.03 | £1.04 |
3 | - | £1.00 | £0.04 | £1.04 |
5 | - | £0.98 | £0.06 | £1.04 |
10 | - | £0.96 | £0.08 | £1.04 |
20 | - | £0.94 | £0.10 | £1.04 |
Showing 21–40 of 180 results