ALL LED Lighting
ALL LED AGL060SS/40 | Marine 7 | IP67 Ground Light | 350mA Dimmable | 4000K
| Quantity | Price |
|---|---|
| 1 - 3 | £62.01 |
| 4+ | £57.98 |
| 8+ | £54.88 |
| 12+ | £53.33 |
ALL LED AGL032AL/40 | Noble 1 | IP65 Ground Light | 350mA Dimmable | 4000K
| Quantity | Price |
|---|---|
| 1 - 3 | £27.23 |
| 4+ | £25.46 |
| 8+ | £24.10 |
| 12+ | £23.42 |
ALL LED AGL060AL/30 | Noble 7 | IP65 Ground Light | 350mA Dimmable | 3000K
| Quantity | Price |
|---|---|
| 1 - 3 | £46.68 |
| 4+ | £43.65 |
| 8+ | £41.31 |
| 12+ | £40.14 |
ALL LED AGL060AL/40 | Noble 7 | IP65 Ground Light | 350mA Dimmable | 4000K
| Quantity | Price |
|---|---|
| 1 - 3 | £46.68 |
| 4+ | £43.65 |
| 8+ | £41.31 |
| 12+ | £40.14 |
ALL LED AGL/MS032 | Polycarbonate Mounting | For 32mm Ground Light
| Quantity | Price |
|---|---|
| 1 - 3 | £4.28 |
| 4+ | £4.00 |
| 8+ | £3.79 |
| 12+ | £3.68 |
ALL LED AGL/MS048 | Polycarbonate Mounting | For 48mm Ground Light
| Quantity | Price |
|---|---|
| 1 - 3 | £5.42 |
| 4+ | £5.07 |
| 8+ | £4.80 |
| 12+ | £4.66 |
ALL LED AGL/MS060 | Polycarbonate Mounting | For 60mm Ground Light
| Quantity | Price |
|---|---|
| 1 - 3 | £6.27 |
| 4+ | £5.86 |
| 8+ | £5.55 |
| 12+ | £5.39 |
ALL LED AGL032BZ/AB | Antique Brass Bezel | For Noble 1 AGL032 Range
| Quantity | Price |
|---|---|
| 1 - 3 | £5.43 |
| 4+ | £5.08 |
| 8+ | £4.81 |
| 12+ | £4.67 |
ALL LED AGL032BZ/BB | Brushed Brass Bezel | For Noble 1 AGL032 Range
| Quantity | Price |
|---|---|
| 1 - 3 | £5.43 |
| 4+ | £5.08 |
| 8+ | £4.81 |
| 12+ | £4.67 |
ALL LED AGL032BZ/BLK | Carbon Black Bezel | For Noble 1 AGL032 Range
| Quantity | Price |
|---|---|
| 1 - 3 | £4.85 |
| 4+ | £4.53 |
| 8+ | £4.29 |
| 12+ | £4.17 |
ALL LED AGL032BZ/COP | Polished Copper Bezel | For Noble 1 AGL032 Range
| Quantity | Price |
|---|---|
| 1 - 3 | £5.43 |
| 4+ | £5.08 |
| 8+ | £4.81 |
| 12+ | £4.67 |
ALL LED AGL045BZ/AB | Antique Brass Bezel | For Noble 3 AGL045AL
| Quantity | Price |
|---|---|
| 1 - 3 | £7.64 |
| 4+ | £7.14 |
| 8+ | £6.76 |
| 12+ | £6.57 |
ALL LED AGL032BZ/WH | Polar White Bezel | For Noble 1 AGL032 Range
| Quantity | Price |
|---|---|
| 1 - 3 | £4.85 |
| 4+ | £4.53 |
| 8+ | £4.29 |
| 12+ | £4.17 |
ALL LED AGL045BZ/BB | Brushed Brass Bezel | For Noble 3 AGL045AL
| Quantity | Price |
|---|---|
| 1 - 3 | £7.64 |
| 4+ | £7.14 |
| 8+ | £6.76 |
| 12+ | £6.57 |
ALL LED AGL045BZ/BLK | Carbon Black Bezel | For Noble 3 AGL045AL
| Quantity | Price |
|---|---|
| 1 - 3 | £6.75 |
| 4+ | £6.31 |
| 8+ | £5.97 |
| 12+ | £5.81 |
ALL LED AGL045BZ/COP | Polished Copper Bezel | For Noble 3 AGL045AL
| Quantity | Price |
|---|---|
| 1 - 3 | £7.64 |
| 4+ | £7.14 |
| 8+ | £6.76 |
| 12+ | £6.57 |
ALL LED AGL060BZ/AB | Antique Brass Bezel | For Noble 7 AGL060AL
| Quantity | Price |
|---|---|
| 1 - 3 | £9.39 |
| 4+ | £8.78 |
| 8+ | £8.31 |
| 12+ | £8.08 |
ALL LED AGL060BZ/BB | Brushed Brass Bezel | For Noble 7 AGL060AL
| Quantity | Price |
|---|---|
| 1 - 3 | £9.39 |
| 4+ | £8.78 |
| 8+ | £8.31 |
| 12+ | £8.08 |
ALL LED AGL060BZ/BLK | Carbon Black Bezel | For Noble 7 AGL060AL
| Quantity | Price |
|---|---|
| 1 - 3 | £8.66 |
| 4+ | £8.10 |
| 8+ | £7.66 |
| 12+ | £7.45 |
ALL LED AGL060BZ/COP | Polished Copper Bezel | For Noble 7 AGL060AL
| Quantity | Price |
|---|---|
| 1 - 3 | £9.39 |
| 4+ | £8.78 |
| 8+ | £8.31 |
| 12+ | £8.08 |
Showing 401–420 of 495 results















