WCED EV Circuit Protection
PME / PEN Fault Detection Unit with Load Management 10 Mod c/w C40 RCBO Relays and SPD
| Quantity | Price |
|---|---|
| 1 | £127.40 |
| 2+ | £124.85 |
| 3+ | £123.58 |
PME / PEN Fault Detection Unit 6 Mod c/w C40 RCBO /4P63A contactor & PME Relays
| Quantity | Price |
|---|---|
| 1 | £91.50 |
| 2+ | £89.67 |
| 3+ | £88.76 |
WCED A-Type Electric Vehicle 2 Module Enclosure – 40A RCBO B Curve
| Quantity | Price |
|---|---|
| 1 | £25.99 |
| 2+ | £24.69 |
| 3+ | £24.04 |
| 5+ | £23.39 |
3-Phase PME / PEN Fault Detection Consumer Unit for 3 x 3 Phase EV Charges
| Quantity | Price |
|---|---|
| 1 | £259.18 |
| 2+ | £254.00 |
| 3+ | £251.40 |
WCED A-Type Electric Vehicle 2 Module Enclosure – 32A RCBO B Curve
| Quantity | Price |
|---|---|
| 1 | £25.99 |
| 2+ | £24.69 |
| 3+ | £24.04 |
| 5+ | £23.39 |
PME / PEN Fault Detection Unit with Load Management 12 Mod c/w C40 RCBO Relays Meter and SPD
| Quantity | Price |
|---|---|
| 1 | £140.28 |
| 2+ | £137.47 |
| 3+ | £136.07 |
WCED A-Type Electric Vehicle 2 Module Enclosure – 40A RCBO C Curve
| Quantity | Price |
|---|---|
| 1 | £25.99 |
| 2+ | £24.69 |
| 3+ | £24.04 |
| 5+ | £23.39 |
PME / PEN Fault Detection Unit IP65 with Load Management 12 Mod c/w C40 RCBO Relays and SPD
| Quantity | Price |
|---|---|
| 1 | £136.40 |
| 2+ | £133.67 |
| 3+ | £132.31 |
PME / PEN Fault Detection Unit with Load Management 12 Mod c/w C40 RCBO Relays and SPD
| Quantity | Price |
|---|---|
| 1 | £134.40 |
| 2+ | £131.71 |
| 3+ | £130.37 |
WCED A-Type Electric Vehicle 2 Module Enclosure – 32A RCBO C Curve
| Quantity | Price |
|---|---|
| 1 | £25.99 |
| 2+ | £24.69 |
| 3+ | £24.04 |
| 5+ | £23.39 |
PME / PEN Fault Detection Unit – C40A RCBO 4P 63A Contactor SPD & PME Relays + KWH Meter
| Quantity | Price |
|---|---|
| 1 | £110.60 |
| 2+ | £108.39 |
| 3+ | £107.28 |
WARB5100C/PME 3 Phase Fault Detection Unit
| Quantity | Price |
|---|---|
| 1 | £72.96 |
| 2+ | £71.50 |
| 3+ | £70.77 |
PME / PEN Fault Detection Unit IP65 Enclosure – C40A RCBO 4P 63A Contactor SPD & PME + Load Balance & KWH Meters
| Quantity | Price |
|---|---|
| 1 | £153.02 |
| 2+ | £149.96 |
| 3+ | £148.43 |
Showing 21–40 of 41 results









