Lighting
ALL LED AFD75BZ/A/BC – Adjustable Brushed Copper Bezel for iCan 75 (AFD75)
| Quantity | Price |
|---|---|
| 1 - 9 | £2.94 |
| 10+ | £2.82 |
| 20+ | £2.76 |
| 40+ | £2.65 |
ALL LED AFD75BZ/IP/PB – Polished Brass IP65 Bezel
| Quantity | Price |
|---|---|
| 1 - 9 | £2.52 |
| 10+ | £2.42 |
| 20+ | £2.37 |
| 40+ | £2.27 |
ALL LED | AFDMR11/30/DALI | Defender Mini | LED Downlight | DALI | IP65 230V | 3000K Warm White | 9W
| Quantity | Price |
|---|---|
| 1 - 9 | £56.63 |
| 10+ | £54.93 |
| 20+ | £53.80 |
| 40+ | £52.67 |
| 100+ | £50.97 |
ALL LED | AFDMR11/40/DALI | Defender Mini | LED Downlight | DALI | IP65 230V | 4000K Cool White | 9W
| Quantity | Price |
|---|---|
| 1 - 9 | £56.63 |
| 10+ | £54.93 |
| 20+ | £53.80 |
| 40+ | £52.67 |
| 100+ | £50.97 |
ALL LED | AFDMR11/30/0-10V | Defender Mini | LED Downlight | 0–10V | IP65 230V | 3000K Warm White | 9W
| Quantity | Price |
|---|---|
| 1 - 9 | £56.63 |
| 10+ | £54.93 |
| 20+ | £53.80 |
| 40+ | £52.67 |
| 100+ | £50.97 |
ALL LED | AFDMR11/40/0-10V | Defender Mini | LED Downlight | 0–10V | IP65 230V | 4000K Cool White | 9W
| Quantity | Price |
|---|---|
| 1 - 9 | £56.63 |
| 10+ | £54.93 |
| 20+ | £53.80 |
| 40+ | £52.67 |
| 100+ | £50.97 |
ALL LED | AFD010/40/DALI | Defender | LED Downlight | DALI | IP65 230V | 4000K Cool White | 10W
| Quantity | Price |
|---|---|
| 1 - 9 | £51.03 |
| 10+ | £49.50 |
| 20+ | £48.48 |
| 40+ | £47.46 |
| 100+ | £45.93 |
ALL LED | AFD010/40/0-10V | Defender | LED Downlight | 0–10V | IP65 230V | 4000K Cool White | 10W
| Quantity | Price |
|---|---|
| 1 - 9 | £51.03 |
| 10+ | £49.50 |
| 20+ | £48.48 |
| 40+ | £47.46 |
| 100+ | £45.93 |
ALL LED | AFD010BZ/WH | Defender Fixed | Polar White Bezel
| Quantity | Price |
|---|---|
| 1 - 9 | £3.08 |
| 10+ | £2.99 |
| 20+ | £2.93 |
| 40+ | £2.86 |
| 100+ | £2.77 |
ALL LED | AFD010BZ/SN | Defender Fixed | Satin Nickel Bezel
| Quantity | Price |
|---|---|
| 1 - 9 | £4.13 |
| 10+ | £4.01 |
| 20+ | £3.92 |
| 40+ | £3.84 |
| 100+ | £3.72 |
ALL LED | AFD010BZ/MW | Defender Fixed | Matte White Baffle Bezel
| Quantity | Price |
|---|---|
| 1 - 9 | £4.76 |
| 10+ | £4.62 |
| 20+ | £4.52 |
| 40+ | £4.43 |
| 100+ | £4.28 |
ALL LED | AFD010BZ/PC | Defender Fixed | Polished Chrome Bezel
| Quantity | Price |
|---|---|
| 1 - 9 | £4.13 |
| 10+ | £4.01 |
| 20+ | £3.92 |
| 40+ | £3.84 |
| 100+ | £3.72 |
ALL LED AFD110ADJD/30/DALI – Defender Adjustable 10W IP44 Dimmable LED Fire Rated Downlight DALI 3000K
| Quantity | Price |
|---|---|
| 1 - 9 | £52.85 |
| 10+ | £51.26 |
| 20+ | £50.21 |
| 40+ | £49.15 |
| 100+ | £47.57 |
ALL LED | AFD110ADJD/40/DALI | Defender | LED Downlight | DALI | IP65 230V | 4000K Cool White | 10W
| Quantity | Price |
|---|---|
| 1 - 9 | £52.85 |
| 10+ | £51.26 |
| 20+ | £50.21 |
| 40+ | £49.15 |
| 100+ | £47.57 |
ALL LED | AFD110ADJD/30/0-10V | Defender | LED Downlight | 0–10V | IP65 230V | 3000K Warm White | 10W
| Quantity | Price |
|---|---|
| 1 - 9 | £52.85 |
| 10+ | £51.26 |
| 20+ | £50.21 |
| 40+ | £49.15 |
| 100+ | £47.57 |
ALL LED | AFD110ADJD/40/0-10V | Defender | LED Downlight | 0–10V | IP65 230V | 4000K Cool White | 10W
| Quantity | Price |
|---|---|
| 1 - 9 | £52.85 |
| 10+ | £51.26 |
| 20+ | £50.21 |
| 40+ | £49.15 |
| 100+ | £47.57 |
ALL LED | AFD110ADJBZ/MW | Defender Adjustable | Matte White Bezel
| Quantity | Price |
|---|---|
| 1 - 9 | £3.50 |
| 10+ | £3.40 |
| 20+ | £3.33 |
| 40+ | £3.26 |
| 100+ | £3.15 |
ALL LED | AFD110ADJBZ/SN | Defender Adjustable | Satin Nickel Bezel
| Quantity | Price |
|---|---|
| 1 - 9 | £5.04 |
| 10+ | £4.89 |
| 20+ | £4.79 |
| 40+ | £4.69 |
| 100+ | £4.54 |
Showing 2301–2320 of 3093 results









