LED Floodlights
Showing 61–80 of 80 results
Saxby 99544 Salde CCT Colour Changing IP54 10W Twin Spot
3 | - | £33.52 | £0.68 | £34.20 |
6 | - | £32.83 | £1.37 | £34.20 |
12 | - | £32.15 | £2.05 | £34.20 |
24 | - | £31.46 | £2.74 | £34.20 |
48 | - | £30.78 | £3.42 | £34.20 |
Saxby 91860 Salde Black IP65 10W 4000K Cool White Floodlight
3 | - | £6.59 | £0.13 | £6.72 |
6 | - | £6.45 | £0.27 | £6.72 |
12 | - | £6.32 | £0.40 | £6.72 |
24 | - | £6.18 | £0.54 | £6.72 |
48 | - | £6.05 | £0.67 | £6.72 |
Saxby 98443 Salde White IP65 10W 4000K Cool White Floodlight
3 | - | £6.59 | £0.13 | £6.72 |
6 | - | £6.45 | £0.27 | £6.72 |
12 | - | £6.32 | £0.40 | £6.72 |
24 | - | £6.18 | £0.54 | £6.72 |
48 | - | £6.05 | £0.67 | £6.72 |
Saxby 91861 Salde Black IP65 20W 4000K Cool White Floodlight
3 | - | £9.35 | £0.19 | £9.54 |
6 | - | £9.16 | £0.38 | £9.54 |
12 | - | £8.97 | £0.57 | £9.54 |
24 | - | £8.78 | £0.76 | £9.54 |
48 | - | £8.59 | £0.95 | £9.54 |
Saxby 98444 Salde White IP65 20W 4000K Cool White Floodlight
3 | - | £9.35 | £0.19 | £9.54 |
6 | - | £9.16 | £0.38 | £9.54 |
12 | - | £8.97 | £0.57 | £9.54 |
24 | - | £8.78 | £0.76 | £9.54 |
48 | - | £8.59 | £0.95 | £9.54 |
Saxby Floodlight Salde IP65 30W Cool White
3 | - | £12.23 | £0.25 | £12.48 |
6 | - | £11.98 | £0.50 | £12.48 |
12 | - | £11.73 | £0.75 | £12.48 |
24 | - | £11.48 | £1.00 | £12.48 |
48 | - | £11.23 | £1.25 | £12.48 |
Saxby LED Floodlight IP65 30W Cool White
3 | - | £12.23 | £0.25 | £12.48 |
6 | - | £11.98 | £0.50 | £12.48 |
12 | - | £11.73 | £0.75 | £12.48 |
24 | - | £11.48 | £1.00 | £12.48 |
48 | - | £11.23 | £1.25 | £12.48 |
Saxby Floodlight Salde IP65 50W Cool White
3 | - | £18.11 | £0.37 | £18.48 |
6 | - | £17.74 | £0.74 | £18.48 |
12 | - | £17.37 | £1.11 | £18.48 |
24 | - | £17.00 | £1.48 | £18.48 |
48 | - | £16.63 | £1.85 | £18.48 |
Saxby LED Floodlight Salde IP65 50W Cool White
3 | - | £18.11 | £0.37 | £18.48 |
6 | - | £17.74 | £0.74 | £18.48 |
12 | - | £17.37 | £1.11 | £18.48 |
24 | - | £17.00 | £1.48 | £18.48 |
48 | - | £16.63 | £1.85 | £18.48 |
Saxby 91865 Salde IP65 Microwave Sensor
3 | - | £7.41 | £0.15 | £7.56 |
6 | - | £7.26 | £0.30 | £7.56 |
12 | - | £7.11 | £0.45 | £7.56 |
24 | - | £6.96 | £0.60 | £7.56 |
48 | - | £6.80 | £0.76 | £7.56 |
Saxby Salde Photocell Sensor IP65
3 | - | £6.12 | £0.12 | £6.24 |
6 | - | £5.99 | £0.25 | £6.24 |
12 | - | £5.87 | £0.37 | £6.24 |
24 | - | £5.74 | £0.50 | £6.24 |
48 | - | £5.62 | £0.62 | £6.24 |
Saxby 91864 Salde PIR Sensor IP65
3 | - | £6.12 | £0.12 | £6.24 |
6 | - | £5.99 | £0.25 | £6.24 |
12 | - | £5.87 | £0.37 | £6.24 |
24 | - | £5.74 | £0.50 | £6.24 |
48 | - | £5.62 | £0.62 | £6.24 |
Saxby 98447 Salde PIR Sensor IP65
3 | - | £6.12 | £0.12 | £6.24 |
6 | - | £5.99 | £0.25 | £6.24 |
12 | - | £5.87 | £0.37 | £6.24 |
24 | - | £5.74 | £0.50 | £6.24 |
48 | - | £5.62 | £0.62 | £6.24 |
Saxby 78970 Earth Spike
3 | - | £1.67 | £0.03 | £1.70 |
6 | - | £1.63 | £0.07 | £1.70 |
12 | - | £1.60 | £0.10 | £1.70 |
24 | - | £1.56 | £0.14 | £1.70 |
48 | - | £1.53 | £0.17 | £1.70 |
Aurora EN-FLP50/40 IP65 Proxima™ 50W 6000lm 4000K LED Floodlight
3 | - | £31.95 | £0.65 | £32.60 |
6 | - | £31.62 | £0.98 | £32.60 |
12 | - | £30.97 | £1.63 | £32.60 |
24 | - | £30.32 | £2.28 | £32.60 |
Aurora EN-FLP100/40 IP65 Proxima™ 100W 12000lm 4000K LED Floodlight
3 | - | £76.40 | £1.56 | £77.96 |
6 | - | £75.62 | £2.34 | £77.96 |
12 | - | £74.06 | £3.90 | £77.96 |
24 | - | £72.50 | £5.46 | £77.96 |
Aurora EN-FLP150/40 IP65 Proxima™ 150W 18000lm 4000K LED Floodlight
3 | - | £110.25 | £2.25 | £112.50 |
6 | - | £109.13 | £3.38 | £112.50 |
12 | - | £106.88 | £5.63 | £112.50 |
24 | - | £104.63 | £7.88 | £112.50 |
Aurora EN-FLP200/40 IP65 Proxima™ 200W 26000lm 4000K LED Floodlight
3 | - | £125.03 | £2.55 | £127.58 |
6 | - | £123.75 | £3.83 | £127.58 |
12 | - | £121.20 | £6.38 | £127.58 |
24 | - | £118.65 | £8.93 | £127.58 |
Showing 61–80 of 80 results