Integrated LED Downlights
Showing 121–140 of 143 results
Saxby 112541 – ShieldPRO Anti-Glare 4CCT 5W/7W Fire Rated Dimmable LED Downlight
10 | - | £15.29 | £0.31 | £15.60 |
20 | - | £14.98 | £0.62 | £15.60 |
30 | - | £14.66 | £0.94 | £15.60 |
40 | - | £14.35 | £1.25 | £15.60 |
50 | - | £14.04 | £1.56 | £15.60 |
ALL LED AFDMR11/30/DALI – Defender Mini 9W Mini LED Fire Rated IP65 Baffled Downlight DALI 3000K
10 | - | £54.36 | £2.27 | £56.63 |
20 | - | £52.95 | £3.68 | £56.63 |
40 | - | £51.53 | £5.10 | £56.63 |
100 | - | £48.70 | £7.93 | £56.63 |
ALL LED AFDMR11/40/DALI – Defender Mini 9W Mini LED Fire Rated IP65 Baffled Downlight DALI 4000K
10 | - | £54.36 | £2.27 | £56.63 |
20 | - | £52.95 | £3.68 | £56.63 |
40 | - | £51.53 | £5.10 | £56.63 |
100 | - | £48.70 | £7.93 | £56.63 |
ALL LED AFDMR11/30/0-10V – Defender Mini 9W Mini LED Fire Rated IP65 Baffled Downlight 0-10V 3000K
10 | - | £54.36 | £2.27 | £56.63 |
20 | - | £52.95 | £3.68 | £56.63 |
40 | - | £51.53 | £5.10 | £56.63 |
100 | - | £48.70 | £7.93 | £56.63 |
ALL LED AFDMR11/40/0-10V – Defender Mini 9W Mini LED Fire Rated IP65 Baffled Downlight 0-10V 4000K
10 | - | £54.36 | £2.27 | £56.63 |
20 | - | £52.95 | £3.68 | £56.63 |
40 | - | £51.53 | £5.10 | £56.63 |
100 | - | £48.70 | £7.93 | £56.63 |
ALL LED AFD010D/30/DALI – Defender Fixed 10W IP65 Dimmable LED Fire Rated Downlight DALI 3000K
10 | - | £48.99 | £2.04 | £51.03 |
20 | - | £47.71 | £3.32 | £51.03 |
40 | - | £46.44 | £4.59 | £51.03 |
100 | - | £43.89 | £7.14 | £51.03 |
ALL LED AFD010/40/DALI – Defender Fixed 10W IP65 Dimmable LED Fire Rated Downlight DALI 4000K
10 | - | £48.99 | £2.04 | £51.03 |
20 | - | £47.71 | £3.32 | £51.03 |
40 | - | £46.44 | £4.59 | £51.03 |
100 | - | £43.89 | £7.14 | £51.03 |
ALL LED AFD010/40/0-10V – Defender Fixed 10W IP65 Dimmable LED Fire Rated Downlight 4000K
10 | - | £48.99 | £2.04 | £51.03 |
20 | - | £47.71 | £3.32 | £51.03 |
40 | - | £46.44 | £4.59 | £51.03 |
100 | - | £43.89 | £7.14 | £51.03 |
ALL LED AFD010BZ/WH – Polar White Bezel for Defender Fixed
10 | - | £2.96 | £0.12 | £3.08 |
20 | - | £2.88 | £0.20 | £3.08 |
40 | - | £2.80 | £0.28 | £3.08 |
100 | - | £2.65 | £0.43 | £3.08 |
ALL LED AFD010BZ/MWBB – Matte White Black Baffle Bezel for Defender Fixed
10 | - | £4.57 | £0.19 | £4.76 |
20 | - | £4.45 | £0.31 | £4.76 |
40 | - | £4.33 | £0.43 | £4.76 |
100 | - | £4.09 | £0.67 | £4.76 |
ALL LED AFD010BZ/SN – Satin Nickel Bezel for Defender Fixed
10 | - | £3.96 | £0.17 | £4.13 |
20 | - | £3.86 | £0.27 | £4.13 |
40 | - | £3.76 | £0.37 | £4.13 |
100 | - | £3.55 | £0.58 | £4.13 |
ALL LED AFD010BZ/MWMW – Matte White Baffle Bezel for Defender Fixed
10 | - | £4.57 | £0.19 | £4.76 |
20 | - | £4.45 | £0.31 | £4.76 |
40 | - | £4.33 | £0.43 | £4.76 |
100 | - | £4.09 | £0.67 | £4.76 |
ALL LED AFD010BZ/PC – Polished Chrome Bezel for Defender Fixed
10 | - | £3.96 | £0.17 | £4.13 |
20 | - | £3.86 | £0.27 | £4.13 |
40 | - | £3.76 | £0.37 | £4.13 |
100 | - | £3.55 | £0.58 | £4.13 |
ALL LED AFD010BZ/BK – Carbon Black Bezel for Defender Fixed
10 | - | £2.96 | £0.12 | £3.08 |
20 | - | £2.88 | £0.20 | £3.08 |
40 | - | £2.80 | £0.28 | £3.08 |
100 | - | £2.65 | £0.43 | £3.08 |
ALL LED AFD110ADJD/30/DALI – Defender Adjustable 10W IP44 Dimmable LED Fire Rated Downlight DALI 3000K
10 | - | £50.74 | £2.11 | £52.85 |
20 | - | £49.41 | £3.44 | £52.85 |
40 | - | £48.09 | £4.76 | £52.85 |
100 | - | £45.45 | £7.40 | £52.85 |
ALL LED AFD110ADJD/40/DALI – Defender Adjustable 10W IP44 Dimmable LED Fire Rated Downlight DALI 4000K
10 | - | £50.74 | £2.11 | £52.85 |
20 | - | £49.41 | £3.44 | £52.85 |
40 | - | £48.09 | £4.76 | £52.85 |
100 | - | £45.45 | £7.40 | £52.85 |
ALL LED AFD110ADJD/30/0-10V – Defender Adjustable 10W IP44 Dimmable LED Fire Rated Downlight 0-10V 3000K
10 | - | £50.74 | £2.11 | £52.85 |
20 | - | £49.41 | £3.44 | £52.85 |
40 | - | £48.09 | £4.76 | £52.85 |
100 | - | £45.45 | £7.40 | £52.85 |
ALL LED AFD110ADJD/40/0-10V – Defender Adjustable 10W IP44 Dimmable LED Fire Rated Downlight 0-10V 4000K
10 | - | £50.74 | £2.11 | £52.85 |
20 | - | £49.41 | £3.44 | £52.85 |
40 | - | £48.09 | £4.76 | £52.85 |
100 | - | £45.45 | £7.40 | £52.85 |
ALL LED AFD110ADJBZ/WH – Polar White Bezel for Defender Adjustable
10 | - | £3.36 | £0.14 | £3.50 |
20 | - | £3.27 | £0.23 | £3.50 |
40 | - | £3.19 | £0.32 | £3.50 |
100 | - | £3.01 | £0.49 | £3.50 |
ALL LED AFD110ADJBZ/MW – Matte White Bezel for Defender Adjustable
10 | - | £3.36 | £0.14 | £3.50 |
20 | - | £3.27 | £0.23 | £3.50 |
40 | - | £3.19 | £0.32 | £3.50 |
100 | - | £3.01 | £0.49 | £3.50 |
Showing 121–140 of 143 results