ALL LED Integrated Downlights
ALL LED | AFD110ADJBZ/MW | Defender Adjustable | Matte White Bezel
| Quantity | Price |
|---|---|
| 1 - 9 | £3.50 |
| 10+ | £3.40 |
| 20+ | £3.33 |
| 40+ | £3.26 |
| 100+ | £3.15 |
ALL LED | AFD110ADJBZ/PC | Defender Adjustable | Polished Chrome Bezel
| Quantity | Price |
|---|---|
| 1 - 9 | £5.04 |
| 10+ | £4.89 |
| 20+ | £4.79 |
| 40+ | £4.69 |
| 100+ | £4.54 |
ALL LED | AFD110ADJBZ/SN | Defender Adjustable | Satin Nickel Bezel
| Quantity | Price |
|---|---|
| 1 - 9 | £5.04 |
| 10+ | £4.89 |
| 20+ | £4.79 |
| 40+ | £4.69 |
| 100+ | £4.54 |
ALL LED | AFD110ADJD/30/0-10V | Defender | LED Downlight | 0–10V | IP65 230V | 3000K Warm White | 10W
| Quantity | Price |
|---|---|
| 1 - 9 | £52.85 |
| 10+ | £51.26 |
| 20+ | £50.21 |
| 40+ | £49.15 |
| 100+ | £47.57 |
ALL LED AFD110ADJD/30/DALI – Defender Adjustable 10W IP44 Dimmable LED Fire Rated Downlight DALI 3000K
| Quantity | Price |
|---|---|
| 1 - 9 | £52.85 |
| 10+ | £51.26 |
| 20+ | £50.21 |
| 40+ | £49.15 |
| 100+ | £47.57 |
ALL LED | AFD110ADJD/40/0-10V | Defender | LED Downlight | 0–10V | IP65 230V | 4000K Cool White | 10W
| Quantity | Price |
|---|---|
| 1 - 9 | £52.85 |
| 10+ | £51.26 |
| 20+ | £50.21 |
| 40+ | £49.15 |
| 100+ | £47.57 |
ALL LED | AFD110ADJD/40/DALI | Defender | LED Downlight | DALI | IP65 230V | 4000K Cool White | 10W
| Quantity | Price |
|---|---|
| 1 - 9 | £52.85 |
| 10+ | £51.26 |
| 20+ | £50.21 |
| 40+ | £49.15 |
| 100+ | £47.57 |
ALL LED | AFDMR11/30/0-10V | Defender Mini | LED Downlight | 0–10V | IP65 230V | 3000K Warm White | 9W
| Quantity | Price |
|---|---|
| 1 - 9 | £56.63 |
| 10+ | £54.93 |
| 20+ | £53.80 |
| 40+ | £52.67 |
| 100+ | £50.97 |
ALL LED | AFDMR11/30/DALI | Defender Mini | LED Downlight | DALI | IP65 230V | 3000K Warm White | 9W
| Quantity | Price |
|---|---|
| 1 - 9 | £56.63 |
| 10+ | £54.93 |
| 20+ | £53.80 |
| 40+ | £52.67 |
| 100+ | £50.97 |
ALL LED | AFDMR11/40/0-10V | Defender Mini | LED Downlight | 0–10V | IP65 230V | 4000K Cool White | 9W
| Quantity | Price |
|---|---|
| 1 - 9 | £56.63 |
| 10+ | £54.93 |
| 20+ | £53.80 |
| 40+ | £52.67 |
| 100+ | £50.97 |
ALL LED | AFDMR11/40/DALI | Defender Mini | LED Downlight | DALI | IP65 230V | 4000K Cool White | 9W
| Quantity | Price |
|---|---|
| 1 - 9 | £56.63 |
| 10+ | £54.93 |
| 20+ | £53.80 |
| 40+ | £52.67 |
| 100+ | £50.97 |
ALL LED | AFD05/F/BK/CCT | Atom | LED Downlight | IP65 230V | CCT Selectable | 5W
| Quantity | Price |
|---|---|
| 1 - 9 | £9.38 |
| 10+ | £9.10 |
| 20+ | £8.91 |
| 40+ | £8.72 |
| 100+ | £8.44 |
ALL LED | AFD05/F/PC/CCT | Atom | LED Downlight | IP65 230V | CCT Selectable | 5W
| Quantity | Price |
|---|---|
| 1 - 9 | £10.50 |
| 10+ | £10.19 |
| 20+ | £9.98 |
| 40+ | £9.77 |
| 100+ | £9.45 |
ALL LED | AFD05/F/WH/CCT | Atom | LED Downlight | IP65 230V | CCT Selectable | 5W
| Quantity | Price |
|---|---|
| 1 - 9 | £9.38 |
| 10+ | £9.10 |
| 20+ | £8.91 |
| 40+ | £8.72 |
| 100+ | £8.44 |
ALL LED | AFD05/F/SN/CCT | Atom | LED Downlight | IP65 230V | CCT Selectable | 5W
| Quantity | Price |
|---|---|
| 1 - 9 | £10.50 |
| 10+ | £10.19 |
| 20+ | £9.98 |
| 40+ | £9.77 |
| 100+ | £9.45 |
ALL LED | AFD05/A/BK/CCT | Atom | LED Downlight | IP65 230V | CCT Selectable | 5W
| Quantity | Price |
|---|---|
| 1 - 9 | £11.13 |
| 10+ | £10.80 |
| 20+ | £10.57 |
| 40+ | £10.35 |
| 100+ | £10.02 |
ALL LED | AFD05/A/WH/CCT | Atom | LED Downlight | IP65 230V | CCT Selectable | 5W
| Quantity | Price |
|---|---|
| 1 - 9 | £11.13 |
| 10+ | £10.80 |
| 20+ | £10.57 |
| 40+ | £10.35 |
| 100+ | £10.02 |
ALL LED | AFD05/A/PC/CCT | Atom | LED Downlight | IP65 230V | CCT Selectable | 5W
| Quantity | Price |
|---|---|
| 1 - 9 | £11.97 |
| 10+ | £11.61 |
| 20+ | £11.37 |
| 40+ | £11.13 |
| 100+ | £10.77 |
ALL LED | AFD05/A/SN/CCT | Atom | LED Downlight | IP65 230V | CCT Selectable | 5W
| Quantity | Price |
|---|---|
| 1 - 9 | £11.97 |
| 10+ | £11.61 |
| 20+ | £11.37 |
| 40+ | £11.13 |
| 100+ | £10.77 |
ALL LED | AFDMR11/30 | Defender Mini | LED Downlight | IP65 230V | 3000K Warm White | 9W
| Quantity | Price |
|---|---|
| 1 - 9 | £25.13 |
| 10+ | £24.38 |
| 20+ | £23.87 |
| 40+ | £23.37 |
| 100+ | £22.62 |
Showing 21–40 of 46 results

