ALL LED Defender Downlights
The Defender range by ALL LED delivers high-performance lighting designed for demanding environments. These integrated LED downlights provide bright, uniform illumination while meeting strict fire-rated safety standards. They suit residential and commercial spaces, combining functionality and durability for dependable lighting upgrades.
Showing 1–20 of 22 results
ALL LED Defender LED Downlights - Fixed
ALL LED AFD010D/30 – Defender Fixed 10W IP65 Dimmable LED Fire Rated Downlight 3000K
10 | - | £18.75 | £0.78 | £19.53 |
20 | - | £18.26 | £1.27 | £19.53 |
40 | - | £17.77 | £1.76 | £19.53 |
100 | - | £16.80 | £2.73 | £19.53 |
ALL LED AFD010D/40 – Defender Fixed 10W IP65 Dimmable LED Fire Rated Downlight 4000K
10 | - | £18.75 | £0.78 | £19.53 |
20 | - | £18.26 | £1.27 | £19.53 |
40 | - | £17.77 | £1.76 | £19.53 |
100 | - | £16.80 | £2.73 | £19.53 |
ALL LED AFD010D/30/0-10V – Defender Fixed 10W IP65 Dimmable LED Fire Rated Downlight 0-10V 3000K
10 | - | £48.99 | £2.04 | £51.03 |
20 | - | £47.71 | £3.32 | £51.03 |
40 | - | £46.44 | £4.59 | £51.03 |
100 | - | £43.89 | £7.14 | £51.03 |
ALL LED AFD010/40/0-10V – Defender Fixed 10W IP65 Dimmable LED Fire Rated Downlight 4000K
10 | - | £48.99 | £2.04 | £51.03 |
20 | - | £47.71 | £3.32 | £51.03 |
40 | - | £46.44 | £4.59 | £51.03 |
100 | - | £43.89 | £7.14 | £51.03 |
ALL LED AFD010D/30/DALI – Defender Fixed 10W IP65 Dimmable LED Fire Rated Downlight DALI 3000K
10 | - | £48.99 | £2.04 | £51.03 |
20 | - | £47.71 | £3.32 | £51.03 |
40 | - | £46.44 | £4.59 | £51.03 |
100 | - | £43.89 | £7.14 | £51.03 |
ALL LED AFD010/40/DALI – Defender Fixed 10W IP65 Dimmable LED Fire Rated Downlight DALI 4000K
10 | - | £48.99 | £2.04 | £51.03 |
20 | - | £47.71 | £3.32 | £51.03 |
40 | - | £46.44 | £4.59 | £51.03 |
100 | - | £43.89 | £7.14 | £51.03 |
Bezels for Defender Fixed Downlights
ALL LED AFD010BZ/WH – Polar White Bezel for Defender Fixed
10 | - | £2.96 | £0.12 | £3.08 |
20 | - | £2.88 | £0.20 | £3.08 |
40 | - | £2.80 | £0.28 | £3.08 |
100 | - | £2.65 | £0.43 | £3.08 |
ALL LED AFD010BZ/MWMW – Matte White Baffle Bezel for Defender Fixed
10 | - | £4.57 | £0.19 | £4.76 |
20 | - | £4.45 | £0.31 | £4.76 |
40 | - | £4.33 | £0.43 | £4.76 |
100 | - | £4.09 | £0.67 | £4.76 |
ALL LED AFD010BZ/MWBB – Matte White Black Baffle Bezel for Defender Fixed
10 | - | £4.57 | £0.19 | £4.76 |
20 | - | £4.45 | £0.31 | £4.76 |
40 | - | £4.33 | £0.43 | £4.76 |
100 | - | £4.09 | £0.67 | £4.76 |
ALL LED AFD010BZ/BK – Carbon Black Bezel for Defender Fixed
10 | - | £2.96 | £0.12 | £3.08 |
20 | - | £2.88 | £0.20 | £3.08 |
40 | - | £2.80 | £0.28 | £3.08 |
100 | - | £2.65 | £0.43 | £3.08 |
ALL LED AFD010BZ/SN – Satin Nickel Bezel for Defender Fixed
10 | - | £3.96 | £0.17 | £4.13 |
20 | - | £3.86 | £0.27 | £4.13 |
40 | - | £3.76 | £0.37 | £4.13 |
100 | - | £3.55 | £0.58 | £4.13 |
ALL LED AFD010BZ/PC – Polished Chrome Bezel for Defender Fixed
10 | - | £3.96 | £0.17 | £4.13 |
20 | - | £3.86 | £0.27 | £4.13 |
40 | - | £3.76 | £0.37 | £4.13 |
100 | - | £3.55 | £0.58 | £4.13 |
ALL LED Defender LED Downlights - Adjustable
ALL LED Defender – AFD110ADJD/30 – Adjustable 10W IP44 Dimmable LED Fire Rated Downlight 3000K
10 | - | £20.50 | £0.85 | £21.35 |
20 | - | £19.96 | £1.39 | £21.35 |
40 | - | £19.43 | £1.92 | £21.35 |
100 | - | £18.36 | £2.99 | £21.35 |
ALL LED AFD110ADJD/40 Defender Adjustable 10W IP44 Dimmable LED Fire Rated Downlight 4000K
10 | - | £20.50 | £0.85 | £21.35 |
20 | - | £19.96 | £1.39 | £21.35 |
40 | - | £19.43 | £1.92 | £21.35 |
100 | - | £18.36 | £2.99 | £21.35 |
ALL LED AFD110ADJD/30/DALI – Defender Adjustable 10W IP44 Dimmable LED Fire Rated Downlight DALI 3000K
10 | - | £50.74 | £2.11 | £52.85 |
20 | - | £49.41 | £3.44 | £52.85 |
40 | - | £48.09 | £4.76 | £52.85 |
100 | - | £45.45 | £7.40 | £52.85 |
ALL LED AFD110ADJD/40/DALI – Defender Adjustable 10W IP44 Dimmable LED Fire Rated Downlight DALI 4000K
10 | - | £50.74 | £2.11 | £52.85 |
20 | - | £49.41 | £3.44 | £52.85 |
40 | - | £48.09 | £4.76 | £52.85 |
100 | - | £45.45 | £7.40 | £52.85 |
ALL LED AFD110ADJD/40/0-10V – Defender Adjustable 10W IP44 Dimmable LED Fire Rated Downlight 0-10V 4000K
10 | - | £50.74 | £2.11 | £52.85 |
20 | - | £49.41 | £3.44 | £52.85 |
40 | - | £48.09 | £4.76 | £52.85 |
100 | - | £45.45 | £7.40 | £52.85 |
Bezels for Defender Adjustable Downlights
ALL LED AFD110ADJBZ/WH – Polar White Bezel for Defender Adjustable
10 | - | £3.36 | £0.14 | £3.50 |
20 | - | £3.27 | £0.23 | £3.50 |
40 | - | £3.19 | £0.32 | £3.50 |
100 | - | £3.01 | £0.49 | £3.50 |
ALL LED AFD110ADJBZ/MW – Matte White Bezel for Defender Adjustable
10 | - | £3.36 | £0.14 | £3.50 |
20 | - | £3.27 | £0.23 | £3.50 |
40 | - | £3.19 | £0.32 | £3.50 |
100 | - | £3.01 | £0.49 | £3.50 |
ALL LED AFD110ADJBZ/SN – Satin Nickel Bezel for Defender Adjustable
10 | - | £4.84 | £0.20 | £5.04 |
20 | - | £4.71 | £0.33 | £5.04 |
40 | - | £4.59 | £0.45 | £5.04 |
100 | - | £4.33 | £0.71 | £5.04 |
Showing 1–20 of 22 results